Completed Modules

Year Code Title Level Credit Mark Grade Result
2003/4 MN2375 Professional Development 2 20.00 70 A Pass
2003/4 MN2376 Informatics 2 20.00 69 B Pass
2003/4 MN2371 Computer Aided Design Methodology 2 20.00 68 B Pass
2003/4 MN2374 Manufacturing Processes Analysis 2 20.00 65 B Pass
2003/4 MN2380 Engineering Principles 2 20.00 57 C Pass
2003/4 MN2372 Measurement & Instrumentation 2 20.00 50 C Pass
2002/3 MN1077A IT and Computer Architecture 1 10.00 79 A Pass
2002/3 MS1005B Engineering Mathematics 1 20.00 78 A Pass
2002/3 MN1027S Engineering Science & Technology 2 1 10.00 70 A Pass
2002/3 MN1049A Introduction to Manufacturing 1 10.00 70 A Pass
2002/3 MN1076A Management of Technology 1 10.00 70 A Pass
2002/3 MN1029A Engineering Science & Technology 1 10.00 69 B Pass
2002/3 EE1108S Internet Technologies 1 10.00 67 B Pass
2002/3 MN1001B Design, Manufacture & Technical Communications 1 1 20.00 67 B Pass
2002/3 MN1078S Introduction to Programming 1 10.00 66 B Pass
2002/3 MN1042S Manufacturing Materials 1 10.00 59 C Pass


Total credits gained, excluding exemptions: 240 Out of a maximum of 240

Go Back To The Main Page